48% OFF XIAOMI Mi4 Only For 229 $ US
Discount Only For 5 Days
Description:
Xiaomi Mi4C Advanced version 3GB RAM and 32GB ROM Hexa-core smartphone comes with 5 Inch 1920 x 1080 pixels FHD IPS Capacitive touch screen which can give you a big screen experience and will make your operation more conveniently. It's equipped with MIUI V6(based on Android 5.1) and it is powered with Snapdragon 808 Hexa Core, 1.8GHz processor. It is built in 5.0MP front camera and 13.0MP rear camera with flash light. It supports multi-language.
| Basic Information | |
| Model | Xiaomi Mi4C |
| Band | 2G: GSM 850/900/1800/1900MHz CDMA 1X BC0/BC1 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 CDMA 2000 bands BC0 / BC1 4G: FDD-LTE B1/3/7 TDD-LTE B38/39/40/41 |
| [===Not Sure Your Network ?===] | |
| Sim Card | Dual SIM Card Dual Standby |
| Style | Bar |
| Color | White, Gray, Yellow, Light Blue, Pink |
| Shell Material | Plastic |
| System | |
| OS | MIUI V6(based on Android 5.1) |
| CPU | Qualcomm Snapdragon 808 1.8GHz 64Bit Hexa Core |
| GPU | Adreno 418 |
| ROM | 32GB eMMC 5.0 |
| RAM | 3GB LPDDR3 |
| Screen | |
| Display Size | 5 Inch |
| Type | IPS Capacitive Touch Screen, 95% NTSC color gamut ,441PPI |
| Resolution | 1920 x 1080 pixels |
| Support Format | |
| Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
| Video File Format | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP), VC-1(Simple/Main/Advanced profile) |
| Image File Format | JPEG/PNG/GIF/BMP |
| E-book Format | TXT/CHM/DOC/HTML |
| Earphone Port | 3.5mm |
| Card Extend | No |
| Data Transfer & Connectivity | |
| Data Transfer | USB/Bluetooth |
| Mobile Internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Sensor: Back camera: 13 Megapixel 5-element lens, f/2.0 aperture Two-tone flash Least 0.1 seconds PDAF Supports 1080p video recordings Front Camera: 5 Megapixel 80° wide angle lens, ƒ/2.0 aperture Supports 1080p video recordings |
| Languages | Afrikaans, English, Bahasa Melayu, Deutsch, Eesti, Espanol, Filipino, Italiano, Nederlands, Magyar, Korean, Polski, Romana, Suomi, Svenska, Turkce, Chinese, etc. More details please refer to the screenshots |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, Supports GPS, A-GPS,GLONASS, Beidou |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 b/g/n/ac, WiFi display, Wifi Direct, |
| Bluetooth | Yes, V4.1 Bluetooth HID |
| Infrared ray | Yes |
| Gravity Sensor | Yes |
| Gyro Sensor | Yes |
| E-Compass | Yes |
| Light Sensor | Yes |
| Distance sensor | Yes |
| Hall Sensor | Yes |
| OTG | Yes |
| Multi-Touch | Yes |
| Dimensions | 138.1x 69.6 x 7.8mm |
| Battery Capacity | 3000mAh / 3080mAh (tpy) (Built-in) |
| USB connector | Type-C |
| Other Features | 3G, WIFI, GPS, Bluetooth, Ebook, Email, Messaging, wallpapers,calendar, calculator, clock, camera, Edge controls, etc |
| Package Included | 1 x Xiaomi Mi4C Smartphone |
| 1 x USB Cable | |
| 1 x US Charger | |
| 1 x User Manual | |
| Note: This product will be shipped with adapter plugs for the country of the buyer. | |


No comments:
Post a Comment